| Fiber optic cable model | Number of cores | Fiber optic cable size
(mm) |
Fiber optic cable reference weight
(kg/km) |
Allowable tensile force Long/Short Term (N) |
Allowable Flattening Force Long/Short Term (N/100mm) |
Bend Radius Dynamic/Static (mm) |
|---|---|---|---|---|---|---|
| GJYXFHA -1Xn | 1 | 7.3 | 42 | 200/600 | 2000 | 20D/10D |
| GJYXFHA -2Xn | 2 | 7.3 | 42 | 200/600 | 2000 | 20D/10D |
Storage and use temperature: -20°C~+60°C. Different sizes and specifications can be customized according to customer requirements.
| Fiber type | attenuation | Full injection bandwidth | Active mode bandwidth | 10G Ethernet link length | Minimum bend radius | |||
|---|---|---|---|---|---|---|---|---|
| condition | 1310/1550nm | 850/1300nm | 850/1300nm | 850nm | 850nm | / | ||
| Typical | maximum | Typical | maximum | |||||
| unit | dB/km | dB/km | dB/km | dB/km | MHZ.km | MHZ.km | m | mm |
| G657A1 | 0.36/0.22 | 0.5/0.4 | — | — | — | — | — | 10 |
| G657A2 | 0.36/0.22 | 0.5/0.4 | — | — | — | — | — | 7.5 |
| OM3 | — | — | 3.0/1.0 | 3.5/1.5 | ≥1500/500 | ≥2000 | ≤300 | 30 |
| OM4 | — | — | 3.0/1.0 | 3.5/1.5 | ≥3500/500 | ≥4700 | ≤550 | 30 |
Copyright 2025 © All Right Reserved Jiangsu Weite Optoelectronics Technology Co., Ltd