| Fiber optic cable model | Number of cores | Fiber optic cable size
(mm) |
Fiber optic cable reference weight
(kg/km) |
Allowable tensile force long/short-term
(N) |
Allowable Flattening Force Long/Short Term (N/100mm) |
Bend Radius Dynamic/Static (mm) |
|---|---|---|---|---|---|---|
| GJYXFCH-1Xn | 1 | (2.0±0.1)×(5.0±0.1) | 20 | 300/600 | 1000/2200 | 40/20 |
| GJYXFCH-2Xn | 2 | (2.0±0.1)×(5.0±0.1) | 20 | 300/600 | 1000/2200 | 40/20 |
| GJYXFCJH-1Xn | 1 | (2.0±0.1)×(5.6±0.1) | 21 | 300/600 | 1000/2200 | 40/20 |
| GJYXFCDH -4Xn | 4 | (2.0±0.2)×(6.0±0.2) | 22 | 300/600 | 1000/2200 | 40/20 |
Storage and use temperature: -20°C~+60°C. Different sizes and specifications can be customized according to customer requirements.
| Fiber type | attenuation | Full injection bandwidth | Active mode bandwidth | 10G Ethernet link length | Minimum bend radius | |||
|---|---|---|---|---|---|---|---|---|
| condition | 1310/1550nm | 850/1300nm | 850/1300nm | 850nm | 850nm | / | ||
| Typical | maximum | Typical | maximum | |||||
| unit | dB/km | dB/km | dB/km | dB/km | MHZ.km | MHZ.km | m | mm |
| G657A1 | 0.36/0.22 | 0.5/0.4 | — | — | — | — | — | 10 |
| G657A2 | 0.36/0.22 | 0.5/0.4 | — | — | — | — | — | 7.5 |
| OM3 | — | — | 3.0/1.0 | 3.5/1.5 | ≥1500/500 | ≥2000 | ≤300 | 30 |
| OM4 | — | — | 3.0/1.0 | 3.5/1.5 | ≥3500/500 | ≥4700 | ≤550 | 30 |
Copyright 2025 © All Right Reserved Jiangsu Weite Optoelectronics Technology Co., Ltd