• The loose tube material itself has good hydrolysis resistance and high strength
• The tube is filled with special paste to protect the optical fiber
• Good compression resistance and softness
• Double-sided plastic-coated steel tape (PSP) improves the moisture permeability of fiber optic cables
• Two parallel steel wires ensure the tensile strength of the fiber optic cable
• Small diameter, light weight, easy to lay
• Long delivery lengths
| Fiber optic cable model
(in 2-fiber increments) |
Number of fibers | Fiber Optic Cable Reference Weight (kg/km) |
Tensile force is allowed
Long-term/short-term |
Allowable squashing force
Long-term/short-term |
Bend radius
Static/Dynamic |
|---|---|---|---|---|---|
| GYXS/GYXTW-2~12Xn | 2~12 | 82 | 600/1500 | 300/1000 | 10D/20D |
| GYXS/GYXTW-14~24Xn | 14~24 | 127 | |||
| GYXS/GYXTW-2~12Xn | 2~12 | 124 | 1000/3000 | ||
| GYXS/GYXTW-14~24Xn | 14~24 | 147 |
Storage and use temperature: -40°C to +70°C.
| Fiber type | attenuation
(+20℃) |
bandwidth | Numerical aperture | Fiber optic cable cut-off wavelength | ||||
|---|---|---|---|---|---|---|---|---|
| @850nm | @1300nm | @1310nm | @1550nm | @850nm | @1300nm | |||
| G.652 | — | — | ≤0.36dB/km | ≤0.22dB/km | — | — | — | ≤1260nm |
| G.655 | — | — | ≤0.40dB/km | ≤0.23dB/km | — | — | — | ≤1450nm |
| 50/125µm | ≤3.3dB/km | ≤1.2dB/km | — | — | ≥500MHz·km | ≥500MHz·km | 0.200±0.015 NA | — |
| 62.5/125µm | ≤3.5dB/km | ≤1.2dB/km | — | — | ≥200MHz·km | ≥500MHz·km | 0.275±0.015 NA | — |
Copyright 2025 © All Right Reserved Jiangsu Weite Optoelectronics Technology Co., Ltd