| Fiber optic cable model | Number of fibers | Fiber optic cable reference weight
(kg/km) |
Tensile force is allowed
Long-term/short-term (N) |
Allowable squashing force
Long-term/short-term (N/100mm) |
Bend radius
Dynamic/Static |
|---|---|---|---|---|---|
| RFC-II-X-XX-4~144Xn | 12 | 49 | 500/200 | 1000/300 | 20D/10D |
| 24 | 56 | ||||
| 48 | 80 | ||||
| 96 | 100 | ||||
| 144 | 120 |
Note: Different sizes and specifications can be customized according to customer requirements.
| Fiber type | attenuation | Full injection bandwidth | Effective mode bandwidth | The length of the 10 Gigabit Ethernet link | Minimum bend radius | |||
|---|---|---|---|---|---|---|---|---|
| condition | 1310/1550nm | 850/1300nm | 850/1300nm | 850nm | 850nm | / | ||
| Typical | maximum | Typical | maximum | |||||
| unit | dB/km | dB/km | dB/km | dB/km | MHZ.km | MHZ.km | m | mm |
| G657A1 | 0.36/0.22 | 0.5/0.4 | — | — | — | — | — | 10 |
| G657A2 | 0.36/0.22 | 0.5/0.4 | — | — | — | — | — | 7.5 |
Optical fiber selection: B6a1 or B6a2 optical fiber is recommended.
According to customer needs, we can provide optical cables that meet different temperature requirements.
Copyright 2025 © All Right Reserved Jiangsu Weite Optoelectronics Technology Co., Ltd