| Production process | Splitting ratio | Form factor | End-forming method | Plug type | Pigtail type | Enter the pigtail length | Output pigtail length |
|---|---|---|---|---|---|---|---|
| P=PLC | 1002=1:2 | M = miniature package | F = pigtail with plug | SU=SC/UPC | 25 = 0.25mm bare fiber | 05 = 0.5 meters | |
| F=FBT | 1004=1:4 | B = Box package | N = pigtail without plug | SA=SC/APC | 09 = 0.9mm loose tube | 10 = 1.0 meters | |
| — | 1008=1:8 | P = Chip package | A = Adapter type | FU=FC/UPC | 20=2.0mm loose tube | 15 = 1.5 meters | |
| — | 1016=1:16 | T = tray package | — | FA=FC/APC | 30 = 3.0mm loose tube | 20 = 2.0 meters | |
| — | 1032=1:32 | R = Rackmount package | — | LU=LC/UPC | — | XX = custom length | |
| — | 1064=1:64 | — | — | LA=LC/APC | — | — | |
| — | 2002=2:2 | — | — | — | — | — | |
| — | 2004=2:4 | — | — | — | — | — | |
| — | 2008=2:8 | — | — | — | — | — | |
| — | 2016=2:16 | — | — | — | — | — | |
| — | 2032=2:32 | — | — | — | — | — | |
| — | 2064=2:64 | — | — | — | — | — | |
PN=Y-Production Process-Splitting Ratio-Packaging Type-Termination Method-Plug Type-Pigtail Type-Input Pigtail Length-Output Pigtail Length
Example: PN: YP-1008-B-F-SU-20-10-20
Representation: PLC type 1:8 cassette package, pigtail ends, connector type SC/UPC, pigtail using 2.0mm loose tube, input end length 1.0 meters, output end length 2.0 meters.
Copyright 2025 © All Right Reserved Jiangsu Weite Optoelectronics Technology Co., Ltd