• Fiber optic cables that serve as the backbone of the building
• Corrosion-resistant, waterproof, UV-proof, flame-retardant, environmental protection and other advantages of outer protection material
• Aramid reinforced elements make the cable have excellent tensile performance
| Fiber optic cable model | Fiber optic cable diameter
(mm) |
Fiber Optic Cable Reference Weight (kg/km) |
Tensile force is allowed
Long-term/short-term |
Allowable squashing force
Long-term/short-term |
Bend radius
Dynamic/Static |
|
|---|---|---|---|---|---|---|
| PVC sheath | LSZH sheath | |||||
| BOC-X-XX-04Xn | 7.4±0.5 | 50 | 56 | 130/440 | 300/1000 | 20D/10D |
| BOC-X-XX-06Xn | 8.4±0.5 | 66 | 74 | 200/660 | 300/1000 | 20D/10D |
| BOC-X-XX-08Xn | 9.8±0.5 | 91 | 101 | 200/660 | 300/1000 | 20D/10D |
| BOC-X-XX-12Xn | 12.4±0.5 | 140 | 155 | 200/660 | 300/1000 | 20D/10D |
| BOC-X-XX-18Xn | 12.4±0.5 | 140 | 155 | 400/1320 | 300/1000 | 20D/10D |
| BOC-X-XX-24Xn | 14.4±0.5 | 181 | 201 | 400/1320 | 300/1000 | 20D/10D |
| BOC-X-XX-36Xn | 16.4±0.5 | 208 | 255 | 400/1320 | 300/1000 | 20D/10D |
| BOC-X-XX-48Xn | 19±0.5 | 280 | 344 | 400/1320 | 300/1000 | 20D/10D |
Note: Different sizes and specifications can be customized according to customer requirements.
| Fiber type | attenuation | Full injection bandwidth | Effective mode bandwidth | 10G Ethernet link length | Minimum bend radius | |||
|---|---|---|---|---|---|---|---|---|
| condition | 1310/1550nm | 850/1300nm | 850/1300nm | 850nm | 850nm | / | ||
| Typical | maximum | Typical | maximum | |||||
| unit | dB/km | dB/km | dB/km | dB/km | MHZ.km | MHZ.km | m | mm |
| G652D | 0.36/0.22 | 0.5/0.4 | — | — | — | — | — | 16 |
| G657A1 | 0.36/0.22 | 0.5/0.4 | — | — | — | — | — | 10 |
| G657A2 | 0.36/0.22 | 0.5/0.4 | — | — | — | — | — | 7.5 |
| 50/125 | — | — | 3.0/1.0 | 3.5/1.5 | ≥500/500 | — | — | 30 |
| 62.5/125 | — | — | 3.0/1.0 | 3.5/1.5 | ≥200/500 | — | — | 30 |
| OM3 | — | — | 3.0/1.0 | 3.5/1.5 | ≥1500/500 | ≥2000 | ≤300 | 30 |
| OM4 | — | — | 3.0/1.0 | 3.5/1.5 | ≥3500/500 | ≥4700 | ≤550 | 30 |
| BI-OM3 | — | — | 3.0/1.0 | 3.5/1.5 | ≥1500/500 | ≥2000 | ≤300 | 7.5 |
| BI-OM4 | — | — | 3.0/1.0 | 3.5/1.5 | ≥3500/500 | ≥4700 | ≤550 | 7.5 |
Transportation/storage/use temperature: -20°C~+60°C, installation temperature: -5°C~+50°C.
Copyright 2025 © All Right Reserved Jiangsu Weite Optoelectronics Technology Co., Ltd