• Fiber optic cables that serve as the backbone of the building
• Multi-core fiber optic movable connection patch cords
• Tight-jacketed optical fiber has good flame retardant properties
• Aramid reinforced elements make the cable have excellent tensile performance
• Corrosion-resistant, waterproof, UV-proof, flame-retardant, environmental protection and other advantages of outer protection material
| Fiber optic cable model | Fiber optic cable reference diameter
(mm) |
Fiber optic cable reference weight
(kg/km) |
Tensile force is allowed
Long-term/short-term (N) |
Allowable squashing force
Long-term/short-term (N/100mm) |
Bend radius
Dynamic/Static (mm) |
|
|---|---|---|---|---|---|---|
| PVC sheath | LSZH sheath | |||||
| MPC-X-XX-24Xn | 12.3±0.5 | 117 | 124 | 200/660 | 300/1000 | 20D/10D |
| MPC-X-XX-36Xn | 14.5±0.5 | 171 | 180 | 200/660 | 300/1000 | 20D/10D |
| MPC-X-XX-48Xn | 14.8±0.5 | 161 | 170 | 400/1320 | 300/1000 | 20D/10D |
| MPC-X-XX-72Xn | 17.5±0.5 | 244 | 254 | 400/1320 | 300/1000 | 20D/10D |
| MPC-X-XX-96Xn | 20.7±0.5 | 351 | 366 | 400/1320 | 300/1000 | 20D/10D |
| MPC-X-XX-144Xn | 24.8±0.5 | 443 | 451 | 400/1320 | 300/1000 | 20D/10D |
Note: Different sizes and specifications can be customized according to customer requirements.
| Fiber type | attenuation | Full injection bandwidth | Effective mode bandwidth | 10G Ethernet link length | Minimum bend radius | |||
|---|---|---|---|---|---|---|---|---|
| condition | 1310/1550nm | 850/1300nm | 850/1300nm | 850nm | 850nm | / | ||
| Typical | maximum | Typical | maximum | |||||
| unit | dB/km | dB/km | dB/km | dB/km | MHZ.km | MHZ.km | m | mm |
| G652D | 0.36/0.22 | 0.5/0.4 | — | — | — | — | — | 16 |
| G657A1 | 0.36/0.22 | 0.5/0.4 | — | — | — | — | — | 10 |
| G657A2 | 0.36/0.22 | 0.5/0.4 | — | — | — | — | — | 7.5 |
| 50/125 | — | — | 3.0/1.0 | 3.5/1.5 | ≥500/500 | — | — | 30 |
| 62.5/125 | — | — | 3.0/1.0 | 3.5/1.5 | ≥200/500 | — | — | 30 |
| OM3 | — | — | 3.0/1.0 | 3.5/1.5 | ≥1500/500 | ≥2000 | ≤300 | 30 |
| OM4 | — | — | 3.0/1.0 | 3.5/1.5 | ≥3500/500 | ≥4700 | ≤550 | 30 |
| BI-OM3 | — | — | 3.0/1.0 | 3.5/1.5 | ≥1500/500 | ≥2000 | ≤300 | 7.5 |
| BI-OM4 | — | — | 3.0/1.0 | 3.5/1.5 | ≥3500/500 | ≥4700 | ≤550 | 7.5 |
Transportation/storage/use temperature: -20°C~+60°C, installation temperature: -5°C~+50°C.
Copyright 2025 © All Right Reserved Jiangsu Weite Optoelectronics Technology Co., Ltd