• Indoor shaft level and forced ventilation level wiring
• Interconnection of instruments and communication equipment
• Tight-jacketed optical fiber has good flame retardant properties
• Aramid reinforced elements make the cable have excellent tensile performance
• Corrosion-resistant, waterproof, UV-proof, flame-retardant, environmental protection and other advantages of outer protection material
| Fiber optic cable model | Fiber Optic Cable Reference Diameter (mm) |
Fiber Optic Cable Reference Weight (kg/km) |
Tightly sheathed fiber
Diameter |
Tensile force is allowed
Long-term/short-term |
Allowable squashing force
Long-term/short-term |
Bend radius
Dynamic/Static |
|
|---|---|---|---|---|---|---|---|
| PVC sheath | LSZH sheath | ||||||
| SXC-1.6 | 1.6±0.2 | 2.4 | 2.6 | 600±50 | 40/80 | 100/500 | 60/30 |
| SXC-1.9 | 1.9±0.2 | 3.5 | 4.5 | 900±50 | 60/100 | 100/500 | 60/30 |
| SXC-2.8 | 2.8±0.2 | 6.0 | 7.5 | 900±50 | 60/100 | 100/500 | 60/30 |
Different sizes and specifications can be customized according to customer requirements.
| Fiber type | attenuation | Full injection bandwidth | Effective mode bandwidth | 10G Ethernet link length | Minimum bend radius | |||
|---|---|---|---|---|---|---|---|---|
| condition | 1310/1550nm | 850/1300nm | 850/1300nm | 850nm | 850nm | / | ||
| Typical | maximum | Typical | maximum | |||||
| unit | dB/km | dB/km | dB/km | dB/km | MHZ.km | MHZ.km | m | mm |
| G652D | 0.36/0.22 | 0.5/0.4 | — | — | — | — | — | 16 |
| G657A1 | 0.36/0.22 | 0.5/0.4 | — | — | — | — | — | 10 |
| G657A2 | 0.36/0.22 | 0.5/0.4 | — | — | — | — | — | 7.5 |
| 50/125 | — | — | 3.0/1.0 | 3.5/1.5 | ≥500/500 | — | — | 30 |
| 62.5/125 | — | — | 3.0/1.0 | 3.5/1.5 | ≥200/500 | — | — | 30 |
| OM3 | — | — | 3.0/1.0 | 3.5/1.5 | ≥1500/500 | ≥2000 | ≤300 | 30 |
| OM4 | — | — | 3.0/1.0 | 3.5/1.5 | ≥3500/500 | ≥4700 | ≤550 | 30 |
| BI-OM3 | — | — | 3.0/1.0 | 3.5/1.5 | ≥1500/500 | ≥2000 | ≤300 | 7.5 |
| BI-OM4 | — | — | 3.0/1.0 | 3.5/1.5 | ≥3500/500 | ≥4700 | ≤550 | 7.5 |
Copyright 2025 © All Right Reserved Jiangsu Weite Optoelectronics Technology Co., Ltd