• Corrosion-resistant, waterproof, anti-ultraviolet and other advantages of outer protection material
• Aluminum strip has good moisture resistance
| Fiber optic cable model | Fiber optic cable diameter
(mm) |
Fiber optic cable reference weight
(kg/km) |
Allowable tensile force Long/Short Term (N) | Allowable Flattening Force Long/Short Term (N/100mm) | Bend Radius Dynamic/Static (mm) |
|---|---|---|---|---|---|
| GJA-II-YX-4Xn | 8.3±0.5 | 58 | 130/440 | 300/1000 | 20D/10D |
| GJA-II-YX-6Xn | 9.2±0.5 | 73 | 200/660 | 300/1000 | 20D/10D |
| GJA-II-YX-8Xn | 10.6±0.5 | 96 | 200/660 | 300/1000 | 20D/10D |
| GJA-II-YX-12Xn | 13.4±0.5 | 155 | 200/660 | 300/1000 | 20D/10D |
Note: The optical cable sub-unit is a 2.0mm sub-unit. Different sizes and specifications can be customized according to customer requirements.
| Fiber type | attenuation | Full injection bandwidth | Active mode bandwidth | 10G Ethernet link length | Minimum bend radius | |||
|---|---|---|---|---|---|---|---|---|
| condition | 1310/1550nm | 850/1300nm | 850/1300nm | 850nm | 850nm | / | ||
| Typical | maximum | Typical | maximum | |||||
| unit | dB/km | dB/km | dB/km | dB/km | MHZ.km | MHZ.km | m | mm |
| G652D | 0.36/0.22 | 0.5/0.4 | — | — | — | — | — | 16 |
| G657A1 | 0.36/0.22 | 0.5/0.4 | — | — | — | — | — | 10 |
| G657A2 | 0.36/0.22 | 0.5/0.4 | — | — | — | — | — | 7.5 |
| 50/125 | — | — | 3.0/1.0 | 3.5/1.5 | ≥500/500 | — | — | 30 |
| 62.5/125 | — | — | 3.0/1.0 | 3.5/1.5 | ≥200/500 | — | — | 30 |
| OM3 | — | — | 3.0/1.0 | 3.5/1.5 | ≥1500/500 | ≥2000 | ≤300 | 30 |
| OM4 | — | — | 3.0/1.0 | 3.5/1.5 | ≥3500/500 | ≥4700 | ≤550 | 30 |
| BI-OM3 | — | — | 3.0/1.0 | 3.5/1.5 | ≥1500/500 | ≥2000 | ≤300 | 7.5 |
| BI-OM4 | — | — | 3.0/1.0 | 3.5/1.5 | ≥3500/500 | ≥4700 | ≤550 | 7.5 |
Transportation/storage/use temperature: -20°C~+60°C, installation temperature: -5°C~+50°C.
Copyright 2025 © All Right Reserved Jiangsu Weite Optoelectronics Technology Co., Ltd